Delivery
Depenging on the number and weight of the products ordered by you,the chosen form of payment and your preferences, you can choose one of the forms of delivery :
The fastest and safest way:
The courier company - delivery is made by a professional courier GLS. Selecting a courier means convenience and confidence that your order will arrive on time at a reasonable price. Additionally, your e-mail address will receive a link to the page on which date you will be able to see where your shipment is.
Cost of delivery:
The total cost of delivery order after you have added products to your shopping cart and selceted preferred method of delivery and payment methods - in summary, you will see the exact amount to be paid. Below is a list of standard delivery costs, along with the estimated time of delivery of the order:
Poland - shipping:
Delivery time: 1-2 days.
Kurier DHL - 13,99 zł (online payment)
Kurier DHL - 15,99 zł (cash on delivery)
Delivery time: 2-3 days
Kurier InPost - 11,99 zł (online payment) - 3 zł for all orders over 40 zł
Kurier InPost - 13,99 zł (cash on delivery)
Delivery time: 2-3 days
Paczkomaty InPost - 8,99 zł (online payment) - 3 zł for all orders over 40 zł
Paczkomaty InPost - 10,49 zł (cash on delivery)
Rest of world:
DHL (flight way)
Kraj | Waga od (w kg) | Waga do (w kg) | Cena |
---|---|---|---|
Armenia, Georgia | 0 | 0.5 | 109.72 zł |
Armenia, Georgia | 0.5 | 1 | 128.90 zł |
Armenia, Georgia | 1 | 2.5 | 215.99 zł |
Armenia, Georgia | 2.5 | 5 | 251.41 zł |
Armenia, Georgia | 5 | 10 | 382.78 zł |
Asia | 0 | 0.5 | 109.72 zł |
Asia | 0.5 | 1 | 128.90 zł |
Asia | 1 | 2.5 | 215.99 zł |
Asia | 2.5 | 5 | 251.41 zł |
Asia | 5 | 10 | 382.78 zł |
Austria | 0 | 0.5 | 77.24 zł |
Austria | 0.5 | 1 | 86.10 zł |
Austria | 1 | 2.5 | 143.66 zł |
Austria | 2.5 | 5 | 168.76 zł |
Austria | 5 | 10 | 245.51 zł |
Belgium | 0 | 0.5 | 77.24 zł |
Belgium | 0.5 | 1 | 86.10 zł |
Belgium | 1 | 2.5 | 143.66 zł |
Belgium | 2.5 | 5 | 168.76 zł |
Belgium | 5 | 10 | 245.51 zł |
Brazil and Australia | 0 | 0.5 | 131.86 zł |
Brazil and Australia | 0.5 | 1 | 154.00 zł |
Brazil and Australia | 1 | 2.5 | 257.32 zł |
Brazil and Australia | 2.5 | 5 | 301.60 zł |
Brazil and Australia | 5 | 10 | 521.52 zł |
Bulgaria | 0 | 0.5 | 77.24 zł |
Bulgaria | 0.5 | 1 | 86.10 zł |
Bulgaria | 1 | 2.5 | 143.66 zł |
Bulgaria | 2.5 | 5 | 168.76 zł |
Bulgaria | 5 | 10 | 245.51 zł |
Croatia | 0 | 0.5 | 77.24 zł |
Croatia | 0.5 | 1 | 86.10 zł |
Croatia | 1 | 2.5 | 143.66 zł |
Croatia | 2.5 | 5 | 168.76 zł |
Croatia | 5 | 10 | 245.51 zł |
Cyprus | 0 | 0.5 | 77.24 zł |
Cyprus | 0.5 | 1 | 86.10 zł |
Cyprus | 1 | 2.5 | 143.66 zł |
Cyprus | 2.5 | 5 | 168.76 zł |
Cyprus | 5 | 10 | 245.51 zł |
Czech Republic | 0 | 0.5 | 77.24 zł |
Czech Republic | 0.5 | 1 | 86.10 zł |
Czech Republic | 1 | 2.5 | 143.66 zł |
Czech Republic | 2.5 | 5 | 168.76 zł |
Czech Republic | 5 | 10 | 245.51 zł |
Danmark | 0 | 0.5 | 77.24 zł |
Danmark | 0.5 | 1 | 86.10 zł |
Danmark | 1 | 2.5 | 143.66 zł |
Danmark | 2.5 | 5 | 168.76 zł |
Danmark | 5 | 10 | 245.51 zł |
Estonia | 0 | 0.5 | 77.24 zł |
Estonia | 0.5 | 1 | 86.10 zł |
Estonia | 1 | 2.5 | 143.66 zł |
Estonia | 2.5 | 5 | 168.76 zł |
Estonia | 5 | 10 | 245.51 zł |
Finland | 0 | 0.5 | 77.24 zł |
Finland | 0.5 | 1 | 86.10 zł |
Finland | 1 | 2.5 | 143.66 zł |
Finland | 2.5 | 5 | 168.76 zł |
Finland | 5 | 10 | 245.51 zł |
France continent | 0 | 0.5 | 77.24 zł |
France continent | 0.5 | 1 | 86.10 zł |
France continent | 1 | 2.5 | 143.66 zł |
France continent | 2.5 | 5 | 168.76 zł |
France continent | 5 | 10 | 245.51 zł |
Greece | 0 | 0.5 | 77.24 zł |
Greece | 0.5 | 1 | 86.10 zł |
Greece | 1 | 2.5 | 143.66 zł |
Greece | 2.5 | 5 | 168.76 zł |
Greece | 5 | 10 | 245.51 zł |
Spain continent | 0 | 0.5 | 77.24 zł |
Spain continent | 0.5 | 1 | 86.10 zł |
Spain continent | 1 | 2.5 | 143.66 zł |
Spain continent | 2.5 | 5 | 168.76 zł |
Spain continent | 5 | 10 | 245.51 zł |
Netherlands | 0 | 0.5 | 77.24 zł |
Netherlands | 0.5 | 1 | 86.10 zł |
Netherlands | 1 | 2.5 | 143.66 zł |
Netherlands | 2.5 | 5 | 168.76 zł |
Netherlands | 5 | 10 | 245.51 zł |
Ireland | 0 | 0.5 | 77.24 zł |
Ireland | 0.5 | 1 | 86.10 zł |
Ireland | 1 | 2.5 | 143.66 zł |
Ireland | 2.5 | 5 | 168.76 zł |
Ireland | 5 | 10 | 245.51 zł |
Kanada | 0 | 0.5 | 103.81 zł |
Canada | 0.5 | 1 | 120.05 zł |
Canada | 1 | 2.5 | 199.75 zł |
Canada | 2.5 | 5 | 233.70 zł |
Canada | 5 | 10 | 314.88 zł |
Kazakhstan | 0 | 0.5 | 109.72 zł |
Kazakhstan | 0.5 | 1 | 128.90 zł |
Kazakhstan | 1 | 2.5 | 215.99 zł |
Kazakhstan | 2.5 | 5 | 251.41 zł |
Kazakhstan | 5 | 10 | 382.78 zł |
Lithuania | 0 | 0.5 | 77.24 zł |
Lithuania | 0.5 | 1 | 86.10 zł |
Lithuania | 1 | 2.5 | 143.66 zł |
Lithuania | 2.5 | 5 | 168.76 zł |
Lithuania | 5 | 10 | 245.51 zł |
Luxemburg | 0 | 0.5 | 77.24 zł |
Luxemburg | 0.5 | 1 | 86.10 zł |
Luxemburg | 1 | 2.5 | 143.66 zł |
Luxemburg | 2.5 | 5 | 168.76 zł |
Luxemburg | 5 | 10 | 245.51 zł |
Malta | 0 | 0.5 | 77.24 zł |
Malta | 0.5 | 1 | 86.10 zł |
Malta | 1 | 2.5 | 143.66 zł |
Malta | 2.5 | 5 | 168.76 zł |
Malta | 5 | 10 | 245.51 zł |
Monaco | 0 | 0.5 | 87.58 zł |
Monaco | 0.5 | 1 | 102.34 zł |
Monaco | 1 | 2.5 | 171.71 zł |
Monaco | 2.5 | 5 | 201.23 zł |
Monaco | 5 | 10 | 280.93 zł |
Germany | 0 | 0.5 | 77.24 zł |
Germany | 0.5 | 1 | 86.10 zł |
Germany | 1 | 2.5 | 143.66 zł |
Germany | 2.5 | 5 | 168.76 zł |
Germany | 5 | 10 | 245.51 zł |
Norway | 0 | 0.5 | 87.58 zł |
Norway | 0.5 | 1 | 102.34 zł |
Norway | 1 | 2.5 | 171.71 zł |
Norway | 2.5 | 5 | 201.23 zł |
Norway | 5 | 10 | 280.93 zł |
Portugal continent | 0 | 0.5 | 77.24 zł |
Portugal continent | 0.5 | 1 | 86.10 zł |
Portugal continent | 1 | 2.5 | 143.66 zł |
Portugal continent | 2.5 | 5 | 168.76 zł |
Portugal continent | 5 | 10 | 245.51 zł |
Russia | 0 | 0.5 | 109.72 zł |
Russia | 0.5 | 1 | 128.90 zł |
Russia | 1 | 2.5 | 215.99 zł |
Russia | 2.5 | 5 | 251.41 zł |
Russia | 5 | 10 | 382.78 zł |
Romania | 0 | 0.5 | 77.24 zł |
Romania | 0.5 | 1 | 86.10 zł |
Romania | 1 | 2.5 | 143.66 zł |
Romania | 2.5 | 5 | 168.76 zł |
Romania | 5 | 10 | 245.51 zł |
United States of America | 0 | 0.5 | 103.81 zł |
United States of America | 0.5 | 1 | 120.05 zł |
United States of America | 1 | 2.5 | 199.75 zł |
United States of America | 2.5 | 5 | 233.70 zł |
United States of America | 5 | 10 | 314.88 zł |
Switzerland | 0 | 0.5 | 87.58 zł |
Switzerland | 0.5 | 1 | 102.34 zł |
Switzerland | 1 | 2.5 | 171.71 zł |
Switzerland | 2.5 | 5 | 201.23 zł |
Switzerland | 5 | 10 | 280.93 zł |
Sweden | 0 | 0.5 | 77.24 zł |
Sweden | 0.5 | 1 | 86.10 zł |
Sweden | 1 | 2.5 | 143.66 zł |
Sweden | 2.5 | 5 | 168.76 zł |
Sweden | 5 | 10 | 245.51 zł |
Slovakia | 0 | 0.5 | 77.24 zł |
Slovakia | 0.5 | 1 | 86.10 zł |
Slovakia | 1 | 2.5 | 143.66 zł |
Slovakia | 2.5 | 5 | 168.76 zł |
Slovakia | 5 | 10 | 245.51 zł |
Slovenia | 0 | 0.5 | 77.24 zł |
Slovenia | 0.5 | 1 | 86.10 zł |
Slovenia | 1 | 2.5 | 143.66 zł |
Slovenia | 2.5 | 5 | 168.76 zł |
Slovenia | 5 | 10 | 245.51 zł |
Turkey | 0 | 0.5 | 109.72 zł |
Turkey | 0.5 | 1 | 128.90 zł |
Turkey | 1 | 2.5 | 215.99 zł |
Turkey | 2.5 | 5 | 251.41 zł |
Turkey | 5 | 10 | 382.78 zł |
Ukraine | 0 | 0.5 | 87.58 zł |
Ukraine | 0.5 | 1 | 102.34 zł |
Ukraine | 1 | 2.5 | 171.71 zł |
Ukraine | 2.5 | 5 | 201.23 zł |
Ukraine | 5 | 10 | 280.93 zł |
Hungary | 0 | 0.5 | 77.24 zł |
Hungary | 0.5 | 1 | 86.10 zł |
Hungary | 1 | 2.5 | 143.66 zł |
Hungary | 2.5 | 5 | 168.76 zł |
Hungary | 5 | 10 | 245.51 zł |
Great Britain | 0 | 0.5 | 77.24 zł |
Great Britain | 0.5 | 1 | 86.10 zł |
Great Britain | 1 | 2.5 | 143.66 zł |
Great Britain | 2.5 | 5 | 168.76 zł |
Great Britain | 5 | 10 | 245.51 zł |
Italy | 0 | 0.5 | 77.24 zł |
Italy | 0.5 | 1 | 86.10 zł |
Italy | 1 | 2.5 | 143.66 zł |
Italy | 2.5 | 5 | 168.76 zł |
Italy | 5 | 10 | 245.51 zł |
Latvia | 0 | 0.5 | 77.24 zł |
Latvia | 0.5 | 1 | 86.10 zł |
Latvia | 1 | 2.5 | 205.16 zł |
Latvia | 2.5 | 5 | 168.76 zł |
Latvia | 5 | 10 | 245.51 zł |
Ordered Store products EXTREME HOBBIES sent as priority mail within 24-48 hours (working days from Monday to Friday) from the date of confirmation of the order, but in the case of payments made by the customer in the form of transfer send products after the receipt of cash.
Delivery
Depenging on the number and weight of the products ordered by you,the chosen form of payment and your preferences, you can choose one of the forms of delivery.
Cost of delivery
TThe total cost of delivery order after you have added products to your shopping cart and selceted preferred method of delivery and payment methods - in summary, you will see the exact amount to be paid. Below is a list of standard delivery costs, along with the estimated time of delivery of the order.